<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>CLK Digital Marketing Agency</title>
	<atom:link href="https://clkmarketingagency.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>https://clkmarketingagency.co.uk</link>
	<description>Honest, Transparent PPC Management Service Dedicated to Maximising Your Ad Spend</description>
	<lastBuildDate>Wed, 22 Apr 2026 18:12:08 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://clkmarketingagency.co.uk/wp-content/uploads/2023/03/cropped-CLK-Marketing-Logo-32x32.jpg</url>
	<title>CLK Digital Marketing Agency</title>
	<link>https://clkmarketingagency.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>7 PPC Reporting Mistakes That Waste Budget (And How to Fix Them)</title>
		<link>https://clkmarketingagency.co.uk/ppc-reporting-mistakes/</link>
		
		<dc:creator><![CDATA[Hope Varnes]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 06:44:46 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[PPC & Paid Media]]></category>
		<category><![CDATA[custom layout post]]></category>
		<guid isPermaLink="false">https://clkmarketingagency.co.uk/?p=4174</guid>

					<description><![CDATA[<p>Most Google Ads accounts don’t fail from setup. They fail from bad data. Clean reports can hide issues, leading to poor decisions and wasted budget.</p>
<p>The post <a rel="nofollow" href="https://clkmarketingagency.co.uk/ppc-reporting-mistakes/">7 PPC Reporting Mistakes That Waste Budget (And How to Fix Them)</a> appeared first on <a rel="nofollow" href="https://clkmarketingagency.co.uk">CLK Digital Marketing Agency</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Google Ads Tracking Audit</title>
		<link>https://clkmarketingagency.co.uk/google-ads-tracking-audit/</link>
		
		<dc:creator><![CDATA[Hope Varnes]]></dc:creator>
		<pubDate>Fri, 17 Apr 2026 07:08:18 +0000</pubDate>
				<category><![CDATA[Analytics & Measurement]]></category>
		<category><![CDATA[custom layout post]]></category>
		<guid isPermaLink="false">https://clkmarketingagency.co.uk/?p=4145</guid>

					<description><![CDATA[<p>Check your Google Ads tracking before you optimise. Use this checklist to review GA4, GTM and conversions to avoid decisions based on bad data.</p>
<p>The post <a rel="nofollow" href="https://clkmarketingagency.co.uk/google-ads-tracking-audit/">Google Ads Tracking Audit</a> appeared first on <a rel="nofollow" href="https://clkmarketingagency.co.uk">CLK Digital Marketing Agency</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Wasted Google Ads Budget: 5 Signs Your Account Is Losing Money</title>
		<link>https://clkmarketingagency.co.uk/wasted-google-ads-budget-5-signs-your-account-is-losing-money/</link>
		
		<dc:creator><![CDATA[Hope Varnes]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 05:01:32 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Google Ads Updates]]></category>
		<guid isPermaLink="false">https://clkmarketingagency.co.uk/?p=4102</guid>

					<description><![CDATA[<p>Wasted Google Ads budget often hides behind clicks and traffic. Here are 5 clear signs your campaigns are losing money and what to fix first.</p>
<p>The post <a rel="nofollow" href="https://clkmarketingagency.co.uk/wasted-google-ads-budget-5-signs-your-account-is-losing-money/">Wasted Google Ads Budget: 5 Signs Your Account Is Losing Money</a> appeared first on <a rel="nofollow" href="https://clkmarketingagency.co.uk">CLK Digital Marketing Agency</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why Your Google Ads Are Not Generating Leads</title>
		<link>https://clkmarketingagency.co.uk/why-google-ads-are-not-generating-leads/</link>
		
		<dc:creator><![CDATA[Hope Varnes]]></dc:creator>
		<pubDate>Fri, 03 Apr 2026 05:30:28 +0000</pubDate>
				<category><![CDATA[Google Ads Updates]]></category>
		<guid isPermaLink="false">https://clkmarketingagency.co.uk/?p=4092</guid>

					<description><![CDATA[<p>Google Ads getting clicks but no leads? Learn why Google Ads are not generating leads and what to check before increasing your spend.</p>
<p>The post <a rel="nofollow" href="https://clkmarketingagency.co.uk/why-google-ads-are-not-generating-leads/">Why Your Google Ads Are Not Generating Leads</a> appeared first on <a rel="nofollow" href="https://clkmarketingagency.co.uk">CLK Digital Marketing Agency</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why Google Ads Shows Decimal Conversions—and How this Improves Your Conversion Rate Optimisation</title>
		<link>https://clkmarketingagency.co.uk/google-ads-decimal-how-this-improves-your-conversion-rate-optimisation/</link>
		
		<dc:creator><![CDATA[Hope Varnes]]></dc:creator>
		<pubDate>Fri, 27 Mar 2026 08:00:43 +0000</pubDate>
				<category><![CDATA[Google Ads Updates]]></category>
		<guid isPermaLink="false">https://clkmarketingagency.co.uk/?p=4076</guid>

					<description><![CDATA[<p>If you’ve been looking at your Google Ads reports lately, you might have noticed something strange. It may look like a glitch. Well, it’s not an error, it’s just Data-Driven Attribution.</p>
<p>The post <a rel="nofollow" href="https://clkmarketingagency.co.uk/google-ads-decimal-how-this-improves-your-conversion-rate-optimisation/">Why Google Ads Shows Decimal Conversions—and How this Improves Your Conversion Rate Optimisation</a> appeared first on <a rel="nofollow" href="https://clkmarketingagency.co.uk">CLK Digital Marketing Agency</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>GA4 Setup: Get Your Tracking Right Before You Spend on Ads</title>
		<link>https://clkmarketingagency.co.uk/google-analytics-ga4-setup/</link>
		
		<dc:creator><![CDATA[Hope Varnes]]></dc:creator>
		<pubDate>Fri, 13 Feb 2026 12:53:59 +0000</pubDate>
				<category><![CDATA[Analytics & Measurement]]></category>
		<guid isPermaLink="false">https://clkmarketingagency.co.uk/?p=3835</guid>

					<description><![CDATA[<p>If your tracking is wrong, your decisions will be too. Fix GA4 and conversion data before increasing spend or judging performance.</p>
<p>The post <a rel="nofollow" href="https://clkmarketingagency.co.uk/google-analytics-ga4-setup/">GA4 Setup: Get Your Tracking Right Before You Spend on Ads</a> appeared first on <a rel="nofollow" href="https://clkmarketingagency.co.uk">CLK Digital Marketing Agency</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Make Google Ads Conversion Tracking Reliable in GA4</title>
		<link>https://clkmarketingagency.co.uk/how-to-make-google-ads-conversion-tracking-reliable-in-ga4/</link>
		
		<dc:creator><![CDATA[Hope Varnes]]></dc:creator>
		<pubDate>Fri, 06 Feb 2026 07:30:34 +0000</pubDate>
				<category><![CDATA[Analytics & Measurement]]></category>
		<guid isPermaLink="false">https://clkmarketingagency.co.uk/?p=3742</guid>

					<description><![CDATA[<p>Google Ads and GA4 don’t always agree. This guide explains why conversion data can differ, what reliable tracking looks like in practice, and what to check before trusting your numbers.</p>
<p>The post <a rel="nofollow" href="https://clkmarketingagency.co.uk/how-to-make-google-ads-conversion-tracking-reliable-in-ga4/">How to Make Google Ads Conversion Tracking Reliable in GA4</a> appeared first on <a rel="nofollow" href="https://clkmarketingagency.co.uk">CLK Digital Marketing Agency</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mastering Amazon PPC: Best Practices for Sellers with High-Value Products</title>
		<link>https://clkmarketingagency.co.uk/mastering-amazon-ppc-best-practices-for-sellers-with-high-value-products/</link>
		
		<dc:creator><![CDATA[Hope Varnes]]></dc:creator>
		<pubDate>Wed, 28 Jan 2026 08:30:02 +0000</pubDate>
				<category><![CDATA[Amazon PPC]]></category>
		<guid isPermaLink="false">https://clkmarketingagency.co.uk/?p=3720</guid>

					<description><![CDATA[<p>Amazon PPC works differently from Google or paid social, especially for sellers with high-value products. This guide explains how Amazon PPC actually behaves, where budget is often wasted, and what practical management looks like.</p>
<p>The post <a rel="nofollow" href="https://clkmarketingagency.co.uk/mastering-amazon-ppc-best-practices-for-sellers-with-high-value-products/">Mastering Amazon PPC: Best Practices for Sellers with High-Value Products</a> appeared first on <a rel="nofollow" href="https://clkmarketingagency.co.uk">CLK Digital Marketing Agency</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Make Sense of Google Ads and GA4 Conversion Data</title>
		<link>https://clkmarketingagency.co.uk/how-to-make-sense-of-google-ads-and-ga4-conversion-data/</link>
		
		<dc:creator><![CDATA[Hope Varnes]]></dc:creator>
		<pubDate>Fri, 23 Jan 2026 08:17:15 +0000</pubDate>
				<category><![CDATA[Analytics & Measurement]]></category>
		<guid isPermaLink="false">https://clkmarketingagency.co.uk/?p=3706</guid>

					<description><![CDATA[<p>Google Ads and GA4 often report conversion data differently, which can make it hard to know what to trust. This article explains why those differences happen, what to check if the numbers don’t add up, and how reliable conversion data changes the way you manage paid search.</p>
<p>The post <a rel="nofollow" href="https://clkmarketingagency.co.uk/how-to-make-sense-of-google-ads-and-ga4-conversion-data/">How to Make Sense of Google Ads and GA4 Conversion Data</a> appeared first on <a rel="nofollow" href="https://clkmarketingagency.co.uk">CLK Digital Marketing Agency</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Stop Tracking the Wrong Conversions: How to Measure What Really Counts in PPC</title>
		<link>https://clkmarketingagency.co.uk/stop-tracking-the-wrong-conversions-how-to-measure-what-really-counts-in-ppc/</link>
		
		<dc:creator><![CDATA[Hope Varnes]]></dc:creator>
		<pubDate>Mon, 06 Oct 2025 07:05:14 +0000</pubDate>
				<category><![CDATA[Analytics & Measurement]]></category>
		<guid isPermaLink="false">https://clkmarketingagency.co.uk/?p=3447</guid>

					<description><![CDATA[<p>Too many PPC campaigns track clicks and visits as conversions, leading to misleading reports and wasted budget. This guide shows how to set meaningful conversions in GA4, avoid vanity metrics, and optimise your campaigns around actions that truly drive revenue.</p>
<p>The post <a rel="nofollow" href="https://clkmarketingagency.co.uk/stop-tracking-the-wrong-conversions-how-to-measure-what-really-counts-in-ppc/">Stop Tracking the Wrong Conversions: How to Measure What Really Counts in PPC</a> appeared first on <a rel="nofollow" href="https://clkmarketingagency.co.uk">CLK Digital Marketing Agency</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
